BLOOD BANK

List of Blood Bank Equipments.

Blood Bank

List of Blood Bank Equipments.

# Name of The Equipment Quantity Working /Functional Not-Working/Non-Functional
1 Blood Bank Refrigerator 3 2 1
2 Incubator Digital 1 1 0
3 Blood Collection Monitor 1 1 0
4 Centrifuge Electric 4 3 1
5 Blood Bag Tube Sealer 3 1 2
6 Hot Air Own Digital 1 1 0
7 ID Centrifuge with Incubator 1 1 0
8 Laboratory Refrigerator 1 1 0
9 Water Bath Serological 1 1 0
10 Blood Donor Couch 1 1 0
11 Elisa Reader With washer 1 1 0
12 Auto Clave 1 1 0
13 BP Apparatus 7 1 6
14 Stethoscope 4 1 3
15 Flow Meter 3 1 2
16 ILR 1 0 1
17 Ice Cold Boxes 3 3 0
18 Microscope 2 0 2
19 Digital HB Meter 1 1 0
20 Infusion Warmer 1 1 0
21 Oxygen Cylinder 2 2 0
22 Needle Destroyer 5 1 4
23 Stop Watch 3 1 2
24 Weight Machine 2 2 0
25 Water Bath 1 1 0
26 Weighing Digital Device 10 5 5
27 Automatic Instrument For grouping, Crossmatching and antibody Screening 1 1 0